| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Arabic | 0% | 1,812 | 36,983 | 265,475 | 0 | 19 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 1,812 | 36,983 | 265,475 | 0 | 4 | 0 | 0 | |
| French (Canada) | 0% | 1,812 | 36,983 | 265,475 | 0 | 31 | 0 | 0 | |
| Persian | 0% | 1,812 | 36,983 | 265,475 | 0 | 76 | 0 | 0 | |
| Punjabi | 0% | 1,812 | 36,983 | 265,475 | 0 | 35 | 0 | 0 | |
| Spanish | 0% | 1,812 | 36,983 | 265,475 | 0 | 53 | 0 | 0 | |
| Ukrainian | 0% | 1,812 | 36,983 | 265,475 | 0 | 129 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | newcomersinhamilton.ca | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
ssh://320.tscdi.com:52222/ref/git/hipc.git
|
|
| Repository branch | master | |
| Last commit in Weblate |
doc
081915d
|
|
| Weblate repository |
https://translate.s9n.ca/git/hipc-directory-of-services/services-data/
|
|
| File mask |
hds/hipcds/languages/services-*.po
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,496 | 295,864 | 2,123,800 | |||
| Source | 1,812 | 36,983 | 265,475 | |||
| Translated | 12% | 1,812 | 12% | 36,983 | 12% | 265,475 |
| Needs editing | 87% | 12,684 | 87% | 258,881 | 87% | 1,858,325 |
| Read-only | 12% | 1,812 | 12% | 36,983 | 12% | 265,475 |
| Failing checks | 2% | 398 | 3% | 10,395 | 3% | 77,144 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
295 k
Hosted words
14,496
Hosted strings
12%
Translated
0
Components
8
Languages
8
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
hds/hipcds/languages/services-zh_Hans.po” was added. 2 months ago