| Strings Words Characters | |||
|---|---|---|---|
| 1 35 213 |
|
All strings | Browse Translate Zen |
| 1 35 213 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary HIPC Directory of Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | newcomersinhamilton.ca | |
|---|---|---|
| Language | English (Canada) | |
| Language code | en_CA | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,751,476 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1 | 35 | 213 | |||
| Translated | 100% | 1 | 100% | 35 | 100% | 213 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
File “
languages/en_CA.po” was added.
2 months ago
|
None
String added in the repository |
|
None
en_CA.tbx” was added. 2 months ago