| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Services Data | 12% | 12,684 | 258,881 | 1,858,325 | 0 | 398 | 0 | 0 | |
| Web Interface | 70% | 665 | 10,248 | 78,579 | 0 | 214 | 0 | 0 | |
| Glossary HIPC Directory of Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | newcomersinhamilton.ca | |
|---|---|---|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,757 | 334,039 | 2,414,303 | |||
| Source | 2,038 | 40,797 | 294,504 | |||
| Translated | 20% | 3,408 | 19% | 64,910 | 19% | 477,399 |
| Needs editing | 79% | 13,349 | 80% | 269,129 | 80% | 1,936,904 |
| Read-only | 12% | 2,038 | 12% | 40,797 | 12% | 294,504 |
| Failing checks | 3% | 612 | 4% | 15,704 | 4% | 115,516 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
334 k
Hosted words
16,757
Hosted strings
20%
Translated
3
Components
11
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| Arabic | 8% | 1,870 | 37,861 | 272,886 | 0 | 43 | 0 | 0 | |
| Bengali | 0% | 226 | 3,814 | 29,029 | 0 | 31 | 0 | 0 | |
| Chinese (Simplified Han script) | 9% | 1,840 | 37,299 | 267,759 | 0 | 5 | 0 | 0 | |
| English (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) | 9% | 1,838 | 37,222 | 267,119 | 0 | 50 | 0 | 0 | |
| Persian | 8% | 1,855 | 37,627 | 270,989 | 0 | 103 | 0 | 0 | |
| Punjabi | 10% | 1,818 | 37,048 | 265,855 | 0 | 41 | 0 | 0 | |
| Somali | 0% | 226 | 3,814 | 29,029 | 0 | 37 | 0 | 0 | |
| Spanish | 9% | 1,838 | 37,222 | 267,119 | 0 | 66 | 0 | 0 | |
| Ukrainian | 9% | 1,838 | 37,222 | 267,119 | 0 | 134 | 0 | 0 | |
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
hds/hipcds/languages/services-zh_Hans.po” was added. 2 months ago